FrameForge Previz Studio 3
Version Comparison ChartContinued...
Back to Previous Feature Comparison
Real-Time Lighting with Multiple Light Sources (requires an OpenGL Accelerated Graphics Card) | |||
NEW Version 3 Features | Core | Professional | Stereographic 3D |
| Multiple Light Sources that combine in both intensity and color as per real lights | no | yes | yes |
| Real-Time Shadows from multiple light sources | no | yes | yes |
| SmartLights™ are physical lighting instruments that are the same sizes as their real-world counter- parts and which can be pointed at any object simply by clicking where they should be aimed. | no | yes | yes |
| Free Floating Lights allow you to quickly create tone and lighting without having to be a gaffer or needing to worry about placing physical lights | no | yes | yes |
| Practical Lights include lamps, car headlights and more | no | yes | yes |
| Lighting Mixer where you can control all the on-set lights (SmartLights™, Free Floating and Practical Lights) from a single panel | no | yes | yes |
| Full Lighting Control lets you change the brightness, color, shadow hardness and angle of spread of any free floating spotlight or lighting instrument. | no | yes | yes |
Physical Camera & Grip Equipment | |||
NEW Version 3 Features | Core | Professional | Stereographic 3D |
| Physical Cameras & Industry Standard Grip Equipment lets you plan your shoot down to the last dolly track and tripod. And the equipment "knows" how they assemble together so that putting a head on a jib arm is as easy as dragging them together. | no | yes | yes |
| Auto-Snap Dolly Tracks with automatic Dolly Tracking lets you simply drag a dolly onto tracks and it will take care of following them automatically. | no | yes | yes |
| Camera Equipment Collision Detection warns you when cameras, jibs or dollies collide with any object on the set. | no | yes | yes |
| Auto-Generated Equipment Reports can list all the physical camera equipment you have on the set for each shot. | no | yes | yes |
| Intelligent Tweening Checks will prevent you from tweening specific equipment in ways that cannot be performed on set, such as tweening a crane shot when the camera's on a tripod. | no | yes | yes |
| Ground Glass & Ground Glass Designer allows you to work as if you were literally looking through your camera. | no | yes | yes |
| Built-In World Map of Longitude & Latitudes with automatic Daylight Savings Time Calculations for over 41,000 cities worldwide allows you to place your set at the geographic location where you'll be shooting and have the sun track automatically. | no | yes | yes |
| View Sunrise, Midday & Sunset times for any location at any date | no | yes | yes |
Misc. New Functions | |||
NEW Version 3 Features | Core | Professional | Stereographic 3D |
| New Ruler Objects let you "lay down" a ruler object (that will optionally only print on blueprint view) when you are using the dynamic measurement function | no | yes | yes |
| Export Animatics/Movies at any size including greater than HD Resolution | no | yes | yes |
| Export Animatics/Movies with the Blueprint View appended to the left side or as a separate Movie Stream | no | yes | yes |
Stereography Functionality | |||
NEW Version 3 Features | Core | Professional | Stereographic 3D |
| Customizable Stereo Rigs (Side-by-Side & Beam Splitter) allow you to easily match the capabilities and limitations of the rig(s) you’ll be using. | no | no | yes |
| Stereographic Viewing in Anaglyph on any monitor and in any standard anaglyph color combination, support for interlaced, checkerboard, Zalman and iz3D Polarized Monitors | no | no | yes |
| Support for any Target Screen Size whether it's a computer or IMAX® screen | no | no | yes |
| Plan to Shoot Converged or Parallel with Post Image Shift and the program will automatically change its reports to either angulation, screen percent or pixel offset as desired. | no | no | yes |
| Export Movies in Common Stereo Formats (left/right, top/bottom, anaglyph, and separate left & right movie streams) | no | no | yes |
| Stereo Verifier will scan a frame for all visible objects and report the minimum and maximum distances, their parallax and on-screen image offset. | no | no | yes |
| Dynamic Display of Screen Plane and Far Distance Line on Blueprint View (Far Distance Line is the distance beyond which an object will have a divergent screen offset). | no | no | yes |
| Can Work in a Non-Stereo Mode to "rough out shots" and then go back and fine tune the stereo in a separate pass. | no | no | yes |
| One Key Switching between stereo and non-stereo display or the Live View and a Full-Screen Stereo View for image checking. | no | no | yes |
| Option to Print Anaglyph Storyboards for on-set stereo viewing or 2D Storyboards as desired | no | no | yes |
| Find any Object's Parallax and on-screen left/right offset (in both percentage and physical distance) just by clicking | no | no | yes |
| Auto-Calculate the Angulation (Convergence), Image Shift or Interaxial Distance to get the desired parallax at any given distance... assuming it's optically possible | no | no | yes |
| Report All Camera and Stereo Meta data along with each shot or exported as a Shot List in either RTF Table Format or Tab Delimited (for import into Microsoft Excel or virtually any database) | no | no | yes |



